Grade Span: (grades PK - 11) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
11 | 7 | 11 | 6 | 9 | 2 | 3 | 2 | 8 | 3 | 2 | 10 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 1 |
Black | 2 |
Hispanic | 29 |
White | 35 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Harrison Schmitt Elementary, NM
(< 0.1 mile) Sixth Street Elementary, NM (2.4 miles NNE) Jose Barrios Elementary, NM (2.7 miles NNE) Aldo Leopold Charter, NM (3.6 miles NE) G.W.Stout Elementary, NM (3.6 miles NNE) |
Opportunity High School, NM
(3.9 miles NNE)
Silver Scholars Academy, NM (3.9 miles NNE) La Plata Middle, NM (4.1 miles NNE) Silver High, NM (4.1 miles NNE) Central Elementary, NM (8.4 miles ENE) |
Down To Earth School, NM
(1.9 miles NNE)
Guadalupe Montessori School, NM (3.1 miles NNE) |